In the United Kingdom, Christmas Number 1 Singles (UK) that top the UK Singles Chart in the week in which Christmas Day falls. Christmas Number 1 Singles (UK) have often been novelty songs, charity songs, or songs with a Christmas theme. Historically, the volume of record sales in the UK has peaked at Christmas.
Christmas number-one singles have often been the best-selling song of the year, though in recent years they have been released by reality television contestants and charity efforts. The Christmas number one is announced by BBC Radio 1 on the Friday before Christmas. The most recent Christmas number one single is “Last Christmas” by Wham!
| Year | Title | Artist |
| 1970 | I Hear You Knocking | Dave Edmunds |
| 1971 | Ernie (The Fastest Milkman In The West) | Benny Hill |
| 1972 | Long Haired Lover From Liverpool | Jimmy Osmond |
| 1973 | Merry Xmas Everybody | Slade |
| 1974 | Lonely This Christmas | Mud |
| 1975 | Bohemian Rhapsody | Queen |
| 1976 | When A Child Is Born (Soleado) | Johnny Mathis |
| 1977 | Mull Of Kintyre | Wings |
| 1978 | Mary’s Boy Child / Oh My Lord | Boney M |
| 1979 | Another Brick In The Wall (Part 2) | Pink Floyd |
| 1980 | There’s No One Quite Like Grandma | St Winifred’s School Choir |
| 1981 | Don’t You Want Me | The Human League |
| 1982 | Save Your Love | Renée And Renato |
| 1983 | Only You | The Flying Pickets |
| 1984 | Do They Know It’s Christmas? | Band Aid |
| 1985 | Merry Christmas Everyone | Shakin’ Stevens |
| 1986 | Reet Petite | Jackie Wilson |
| 1987 | Always On My Mind | Pet Shop Boys |
| 1988 | Mistletoe And Wine | Cliff Richard |
| 1989 | Do They Know It’s Christmas? | Band Aid II |
| 1990 | Saviour’s Day | Cliff Richard |
| 1991 | Bohemian Rhapsody | Queen |
| 1992 | I Will Always Love You | Whitney Houston |
| 1993 | Mr Blobby | Mr Blobby |
| 1994 | Stay Another Day | East 17 |
| 1995 | Earth Song | Michael Jackson |
| 1996 | 2 Become 1 | Spice Girls |
| 1997 | Too Much | Spice Girls |
| 1998 | Goodbye | Spice Girls |
| 1999 | I Have A Dream/Seasons In The Sun | Westlife |
| 2000 | Can We Fix It? | Bob The Builder |
| 2001 | Somethin’ Stupid | Robbie Williams & Nicole Kidman |
| 2002 | Sound Of The Underground | Girls Aloud |
| 2003 | Mad World | Michael Andrews & Gary Jules |
| 2004 | Do They Know It’s Christmas? | Band Aid 20 |
| 2005 | That’s My Goal | Shayne Ward |
| 2006 | A Moment Like This | Leona Lewis |
| 2007 | When You Believe | Leon Jackson |
| 2008 | Hallelujah | Alexandra Burke |
| 2009 | Killing In The Name | Rage Against The Machine |
| 2010 | When We Collide | Matt Cardle |
| 2011 | Wherever You Are | Military Wives With Gareth Malone |
| 2012 | He Ain’t Heavy, He’s My Brother | The Justice Collective |
| 2013 | Skyscraper | Sam Bailey |
| 2014 | Something I Need | Ben Haenow |
| 2015 | A Bridge Over You | The Lewisham & Greenwich Nhs Choir |
| 2016 | Rockabye | Clean Bandit |
| 2017 | Perfect | Ed Sheeran |
| 2018 | We Built This City | Ladbaby |
| 2019 | I Love Sausage Rolls | Ladbaby |
source: Official Charts Company